Old Scale- New Scale (in brackets)
1 4510-120-4990-130-5510-140-5930-150-6230 ( 8500-230-9190-250-9940-270-11020-300-12220)
2 4630-120-4990-130-5510-140-5930-150-6680-160-7000 (8730-230-9190-250-9940-270-11020-300-12220-330-12550)
3 4750-120-4990-130-5510-140-5930-150-6680-160-7480-170-
7820 ( 8960-230-9190-250-9940-270-11020-300-12220-330-13210)
4 5250-130-5510-140-5930-150-6680-160-7480-170-7990-200-
8390
( 9190-250-9940-270-11020-300-12220-330-13540-360-14620)
5 5650-140-5930-150-6680-160-7480-170-7990-200-8790 ( 9940-270-11020-300-12220-330-13540-360-14980-400-15380)
6 6080-150-6680-160-7480-170-7990-200-9590-240-9830 ( 10480-270-11020-300-12220-330-13540-360-14980-400-16980-440-
17420)
7 6680-160-7480-170-7990-200-9590-240-10790 ( 11620-300-12220-330-13540-360-14980-400-16980-440-18740)
8 7480-170-7990-200-9590-240-10790-280-11910 (13210-330-13540-360-14980-400-16980-440-18740-500-20740)
9 7990-200-9590-240-10790-280-11910-340-12930 ( 13900-360-14980-400-16980-440-18740-500-21240-560-22360)
10 8390-200-9590-240-10790-280-11910-340-13270 (14620-360-14980-400-16980-440-18740-500-21240-560-23480)
11 8790-200-9590-240-10790-280-11910-340-13610 ( 15380-400-16980-440-18740-500-21240-560-24040)
12 9190-200-9590-240-10790-280-11910-340-13610-380-15510 (16180-400-16980-440-18740-500-21240-560-24040-620-27140)
13 9590-240-10790-280-11910-340-13610-380-16650 (16980-440-18740-500-21240-560-24040-620-27140-680-29180)
14 10790-280-11910-340-13610-380-16650-450-18000 (18740-500-21240-560-24040-620-27140-680-29860-750-31360)
15 11070-280-11910-340-13610-380-16650-450-18450 (19240-500-21240-560-24040-620-27140-680-29860-750-32110)
16 11910-340-13610-380-16650-450-19350 ( 20740-500-21240-560-24040-620-27140-680-29860-750-32860-820-
33680)
17 12250-340-13610-380-16650-450-19800 (21240-560-24040-620-27140-680-29860-750-32860-820-34500)
18 12930-340-13610-380-16650-450-20250 ( 22360-560-24040-620-27140-680-29860-750-32860-820-35320)
19 13610-380-16650-450-20700 19 24040-620-27140-680-29860-750-32860-820-36140
20 16650-450-20700-500-23200 20 29180-680-29860-750-32860-820-36140-900-40640
.........
Master Scale -OLD
4510-120-4990-130-5510-140-5930-150-6680-160-7480-170-
7990-200-9590-240-10790-280-11910-340-13610-380-
16650-450-20700-500-23200-550-25400-600-26600-650-
33750
Master Scale-NEW
8500-230-9190-250-9940-270-11020-300-12220-330-13540-360-
14980-400-16980-440-18740-500-21240-560-24040-620-27140-680-
29860-750-32860-820-36140-900-40640-1000-48640-1100-57440-
1200-59840
*UDC new Scale-(13210-330-13540-360-14980-400-16980-440-18740-500-20740)*
*LDC New Scale- ( 9940-270-11020-300-12220-330-13540-360-14980-400-15380)*
New Pay Fixation Calculation Example :-
A Class IV Employee having a continuous service of 2 years drawing a basic
pay of Rs.4750 in the pre-revised scale of pay of Rs.4510-6230.
Basic pay as on 1.7.2009 - 4750.00
DA @ 64% - 3040.00
Fitment @ 10% Basic Pay
(Subject to a minimum or Rs.1000/-) - 1000.00
Service weightage @ ½% for every
completed year of service - 48.00
Total 8838.00
Next stage in the corresponding
revised scale of Rs.8500-12220 8960
(Net benefit as on 1.7.2009 Rs.1170/-)
HRA
DA
As on 1.7.09 - 0%
As on 1.1.10 -8 %
(for details please visit www.kerala.gov.in)
1 4510-120-4990-130-5510-140-5930-150-6230 ( 8500-230-9190-250-9940-270-11020-300-12220)
2 4630-120-4990-130-5510-140-5930-150-6680-160-7000 (8730-230-9190-250-9940-270-11020-300-12220-330-12550)
3 4750-120-4990-130-5510-140-5930-150-6680-160-7480-170-
7820 ( 8960-230-9190-250-9940-270-11020-300-12220-330-13210)
4 5250-130-5510-140-5930-150-6680-160-7480-170-7990-200-
8390
( 9190-250-9940-270-11020-300-12220-330-13540-360-14620)
5 5650-140-5930-150-6680-160-7480-170-7990-200-8790 ( 9940-270-11020-300-12220-330-13540-360-14980-400-15380)
6 6080-150-6680-160-7480-170-7990-200-9590-240-9830 ( 10480-270-11020-300-12220-330-13540-360-14980-400-16980-440-
17420)
7 6680-160-7480-170-7990-200-9590-240-10790 ( 11620-300-12220-330-13540-360-14980-400-16980-440-18740)
8 7480-170-7990-200-9590-240-10790-280-11910 (13210-330-13540-360-14980-400-16980-440-18740-500-20740)
9 7990-200-9590-240-10790-280-11910-340-12930 ( 13900-360-14980-400-16980-440-18740-500-21240-560-22360)
10 8390-200-9590-240-10790-280-11910-340-13270 (14620-360-14980-400-16980-440-18740-500-21240-560-23480)
11 8790-200-9590-240-10790-280-11910-340-13610 ( 15380-400-16980-440-18740-500-21240-560-24040)
12 9190-200-9590-240-10790-280-11910-340-13610-380-15510 (16180-400-16980-440-18740-500-21240-560-24040-620-27140)
13 9590-240-10790-280-11910-340-13610-380-16650 (16980-440-18740-500-21240-560-24040-620-27140-680-29180)
14 10790-280-11910-340-13610-380-16650-450-18000 (18740-500-21240-560-24040-620-27140-680-29860-750-31360)
15 11070-280-11910-340-13610-380-16650-450-18450 (19240-500-21240-560-24040-620-27140-680-29860-750-32110)
16 11910-340-13610-380-16650-450-19350 ( 20740-500-21240-560-24040-620-27140-680-29860-750-32860-820-
33680)
17 12250-340-13610-380-16650-450-19800 (21240-560-24040-620-27140-680-29860-750-32860-820-34500)
18 12930-340-13610-380-16650-450-20250 ( 22360-560-24040-620-27140-680-29860-750-32860-820-35320)
19 13610-380-16650-450-20700 19 24040-620-27140-680-29860-750-32860-820-36140
20 16650-450-20700-500-23200 20 29180-680-29860-750-32860-820-36140-900-40640
.........
Master Scale -OLD
4510-120-4990-130-5510-140-5930-150-6680-160-7480-170-
7990-200-9590-240-10790-280-11910-340-13610-380-
16650-450-20700-500-23200-550-25400-600-26600-650-
33750
Master Scale-NEW
8500-230-9190-250-9940-270-11020-300-12220-330-13540-360-
14980-400-16980-440-18740-500-21240-560-24040-620-27140-680-
29860-750-32860-820-36140-900-40640-1000-48640-1100-57440-
1200-59840
*UDC new Scale-(13210-330-13540-360-14980-400-16980-440-18740-500-20740)*
*LDC New Scale- ( 9940-270-11020-300-12220-330-13540-360-14980-400-15380)*
New Pay Fixation Calculation Example :-
A Class IV Employee having a continuous service of 2 years drawing a basic
pay of Rs.4750 in the pre-revised scale of pay of Rs.4510-6230.
Basic pay as on 1.7.2009 - 4750.00
DA @ 64% - 3040.00
Fitment @ 10% Basic Pay
(Subject to a minimum or Rs.1000/-) - 1000.00
Service weightage @ ½% for every
completed year of service - 48.00
Total 8838.00
Next stage in the corresponding
revised scale of Rs.8500-12220 8960
(Net benefit as on 1.7.2009 Rs.1170/-)
HRA
Pay Range | B2 class | C Class city/Town | Cities not inB2 & C class | Other Places |
8500-8729 | 350 | 270 | 270 | 250 |
8730-12549 | 560 | 390 | 390 | 250 |
12550-24039 | 840 | 550 | 480 | 250 |
24040-29179 | 1050 | 700 | 530 | 250 |
29180-33679 1400 950 530 | 1400 | 950 | 530 | 250 |
33680 & above | 1680 | 1110 | 530 | 250 |
DA
As on 1.7.09 - 0%
As on 1.1.10 -8 %
(for details please visit www.kerala.gov.in)